- Liquid Filling
- Powder FIlling
- Vibration Feeder for Tablets/Capsules/ Gummies and other products
Automatic Packing Machine






Automatic Packing Machine
The fully automatic packaging machine is designed for diverse industries, including food, beverage, pharmaceuticals, and chemicals. It is capable of handling a wide range of powders, liquids, and pastes.
The machine supports three-side, four-side, and back-sealing options, and can be fully customized to meet your specific production requirements.
Bag Type
Feeding Method
Feature
- It is equipped with PLC and an LCD screen, making its highly automated production easily operated.
- An advanced digital photoelectric system that makes bag length and film pulling speed adjustable within the specified range;
- An advanced color mark sensor;
- An advanced synchronized film pulling system for enhanced stability and accuracy;
- 3- or 4-side seal pouches or back seal bags (pillow pouches) are available. A thermal transfer printer and an easy-tear cutter can be added.
| Model | DXD-300F | DXD-80Y | DXD-80F |
|---|---|---|---|
| Packing Speed | 20–40 bags/min | 30–60 bags/min | 30–60 bags/min |
| Filling Range | 30–100g | 1–20mL, 20–50mL | 1–25g, 25–50g |
| Bag Length | 30–160mm | 50–120mm | 30–140mm |
| Bag Width | 80–150mm | 40–80mm | 40–80mm |
| Sealing Type | Back seal | 3-side, 4-side, back seal | 3-side, 4-side, back seal |
| Power Supply | Single-phase 220VAC, 50Hz | Single-phase 220VAC, 50Hz | Single-phase 220VAC, 50Hz |
| Total Power | 1.1 kW | 1.6 kW | 1.8 kW |
| Air Supply | Pressure: 0.5–0.7 MPa; Air consumption: ≥0.03 m³/min | Pressure: 0.5–0.7 MPa; Air consumption: ≥0.03 m³/min | Pressure: 0.5–0.7 MPa; Air consumption: ≥0.03 m³/min |
| Dimensions (L×W×H) | 950×800×1650 mm | 850×700×1650 mm | 850×700×1650 mm |
| Machine Weight | Approx. 200 kg | Approx. 185 kg | Approx. 185 kg |
Comprehensive Solutions
Explore HiF Machine’s extensive lineup of pharmaceutical machinery and packaging solutions, tailored for maximum efficiency and value.









